Price calculation - including package and shipping costs
Follow the steps below to calculate the PlexiPhoto prices including package and shipping costs. Repeat the steps when you want to order more than one product type.
1 - Select product type
| Type A | max. 40 x 30 cm | Euro 30 | Photo + 4 mm acrylic glass + hook (sample) | |
| Type B1 | 28 x 21 cm | Euro 35 | Photo + 2 mm acrylic glass + 2 mm dibond + hook + stand (sample) | |
| Type B2 | 24 x 24 cm | Euro 35 | Photo + 2 mm acrylic glass + 2 mm dibond + hook + stand (sample) | |
| Type B3 | 27 x 18 cm | Euro 35 | Photo + 2 mm acrylic glass + 2 mm dibond + hook + stand (sample) | |
| Type B | max. 45 x 45 cm | Euro 65 | Photo + 2 mm acrylic glass + 2 mm dibond + 1 cm thick PVC-frame (sample) | |
| Type C | max. 200 x 120 cm | ± Euro 340 per M² | Photo + 3 mm acrylic glass + 3 mm dibond + frame at the back (U-profile) (sample) |
2 - Select quantity and (if appropriate) size
3 - Select destination
- the Netherlands
- Europe within EU
- Any other destination
Price calculation
Please select a product
| Subtotal | € 0 |
| Package and shipping costs | € 0 |
| Total | € 0 |
